The below info has been gathered by Michelle Vadeboncoeur from the many questions posed about this on several YahooGroups Prius lists. Hopefully this doc will cut down on the volume of questions on the subject. If you have updated info for this page, email Michelle.
You can get little bottles of touch-up paint from any Toyota parts source. They should be < $10, probably closer to $5. It'll look similar to this (paint color 761 is for the Aqua Ice Opalescent classic color).
The paint color is listed on the door jamb label. (This label may be under the front hood/bonnet in other countries.)
Here is a photo of the doorjamb plate from my mother's 2002 Brilliant Blue Pearl Prius (paint color code 8K8). Here is a photo of the doorjamb plate from a Millenium Silver 2004 Prius, with burgundy/grey interior (exterior paint code 1C0, interior trim code 18).
You want to look for the line that states "C/TR:" The first part of the code that follows, before the "/", is the exterior paint color code, which you'll need to order a bottle of touch-up paint. The second part of the code, after the "/" lists the interior color/trim.
| Prius colors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US colors | ||||||||||||||
| 2001 US colors (including Hawaii/VIP?) | 2002 US (including Hawaii) | 2003 US (Hawaii?) | 2004-5 US (Hawaii?) | 2006 US (Hawaii?) | ||||||||||
| Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | |||||
| Aqua Ice Opalescent | 761 | Aqua Ice Opalescent | 761 | Aqua Ice Opalescent | 761 | Salsa Red | 3Q3 | Barcelona Red Metallic | 3R3 | |||||
| Silver Strata Metallic | 1C5 | Silver Strata Metallic | 1C5 | Silver Strata Metallic | 1C5 | Millenium Silver Metallic | 1C0 | Classic Silver Metallic | 1F7 | |||||
| Super White | 040 | Super White | 040 | Super White | 040 | Super White | 040 | Super White | 040 | |||||
| Electric Green Mica | 6R4 | Electric Green Mica | 6R4 | Electric Green Mica | 6R4 | Tideland Pearl | 6S9 | Silver Pine Mica | 6U0 | |||||
| Brilliant Blue Pearl | 8K8 | Brilliant Blue Pearl | 8K8 | Seaside Pearl | 8S2 | Seaside Pearl | 8S2 | |||||||
| Blue Moon Pearl | 8P5 | Golden Pearl | 057 | Driftwood Pearl | 4S2 | Driftwood Pearl | 4S2 | |||||||
| Black | 202 | Black | 202 | Black | 202 | |||||||||
| Magnetic Grey | 1G3 | |||||||||||||
| 2004-5 US interior colors | 2006 US interior colors | |||||||||||||
| Burgundy/Gray | 18 | Dark Gray | 11 | |||||||||||
| Brown/Ivory | 08 | Bisque | 41 | |||||||||||
| 2004-5 available US C/TR | 2006 available US C/TR | |||||||||||||
| 040/08 | 040/18 | 040/41 | 040/11 | |||||||||||
| 202/08 | 202/18 | 202/41 | 202/11 | |||||||||||
| 1C0/18 | 1F7/11 | |||||||||||||
| 3Q3/08 | 3R3/41 | 3R3/11 | ||||||||||||
| 4S2/08 | 4S2/41 | |||||||||||||
| 6S9/08 | 6U0/41 | 6U0/11 | ||||||||||||
| 8S2/08 | 8S2/41 | 8S2/11 | ||||||||||||
| 1G3/11 | ||||||||||||||
| Canada colors | ||||||||||||||
| 2001 Canada | 2002 Canada | 2003 Canada | 2004-5 Canada | |||||||||||
| Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | |||||||
| Ocean Blue Pearl | 761 | Ocean Blue Pearl | 761 | Ocean Blue Pearl | 761 | Salsa Red | 3Q3 | |||||||
| Silver Sand Metallic | 1C5 | Silver Sand Metallic | 1C5 | Silver Sand Metallic | 1C5 | Millenium Silver Metallic | 1C0 | |||||||
| Alpine White | 040 | Alpine White | 040 | Alpine White | 040 | Alpine White | 040 | |||||||
| Electric Green Mica | 6R4 | Electric Green Mica | 6R4 | Electric Green Mica | 6R4 | Tideland Pearl | 6S9 | |||||||
| Brilliant Blue Pearl | 8K8 | Brilliant Blue Pearl | 8K8 | Brilliant Blue Pearl | 8K8 | Seaside Pearl | 8S2 | |||||||
| Driftwood Pearl | 4S2 | |||||||||||||
| Black | 202 | |||||||||||||
| UK colors | ||||||||||||||
| 2001 UK | 2002 UK | 2003 UK | 2004-5 UK | |||||||||||
| Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | |||||||
| Verdi Steel | 761 | Verdi Steel | 761 | Regency Red - Metallic | 3Q3 | |||||||||
| Moonlight Silver | 1C5 | Moonlight Silver | 1C5 | Silver Steel - Metallic | 1C0 | |||||||||
| Island Green | 6R4 | Island Green | 6R4 | Sileni Green - Metallic | 6S9 | |||||||||
| Caspian Blue | 8K8 | Caspian Blue | 8K8 | Glacier Blue - Metallic | 8S2 | |||||||||
| Pure White - Solid | 040 | |||||||||||||
| Aztec Bronze - Metallic | 4S2 | |||||||||||||
| Astral Black - Solid | 202 | |||||||||||||
| Japan colors | ||||||||||||||
| 2001 Japan | 2002 Japan | 2003 Japan | 2004-5 Japan | 2006 Japan | ||||||||||
| Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | |||||
| Light Aqua Metallic Opal | 761 | Light Aqua Metallic Opal | 761 | Dark Red Mica Metallic | 3Q3 | ?? Red Mica Metallic? | 3R3 | |||||||
| Silver Metallic Graphite | 1C5 | Silver Metallic Graphite | 1C5 | Silver Metallic | 1C0 | ? Silver Metallic? | 1F7 | |||||||
| Dark Green Mica | 6R4 | Dark Green Mica | 6R4 | Jade Green Mica Metallic | 6S9 | ? Green Mica Metallic? | 6U0 | |||||||
| Dark Blue Mica | 8K8 | Dark Blue Mica | 8K8 | Bronze Mica Metallic | 4S2 | Bronze Mica Metallic | 4S2 | |||||||
| Super White 2 | 040 | Super White 2 | 040 | Super White II | 040 | Super White II | 040 | |||||||
| White Pearl Mica | 057 | White Pearl Mica | 057 | White Pearl Crystal Shine? | 062 | ??? | 070 | |||||||
| Blue Mica Metallic | 8P5 | Blue Mica Metallic | 8P5 | Blue Mica | 8M6 | Blue Mica | 8M6 | |||||||
| Blood Mica | 3P2 | Blood Mica | 3P2 | Black | 202 | Black | 202 | |||||||
| Australia colors | ||||||||||||||
| 2001 Australia | 2002 Australia | 2003 Australia | 2004-5 Australia | |||||||||||
| Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | |||||||
| Aqua Ice | 761? | Aqua Ice | 761? | Merlot Red | ||||||||||
| Distant Storm | 1C5? | Distant Storm | 1C5? | Sterling Silver | ||||||||||
| Glacier White | 040? | Glacier White | 040? | Glacier White | ||||||||||
| Racing Green | 6R4? | Racing Green | 6R4? | Gun Olive | ||||||||||
| Jewell Blue | 8K8 | Jewell Blue | 8K8 | Crystal Blue | ||||||||||
| Magnetic Bronze | ||||||||||||||
| Ebony | ||||||||||||||
| Ireland colors | ||||||||||||||
| 2001 Ireland | 2002 Ireland | 2003 Ireland | 2004-5 Ireland | |||||||||||
| Color name | Color Code | Color name | Color Code | Color name | Color Code | Color name | Color Code | |||||||
| Glacier Silver | ||||||||||||||
| Pure White | ||||||||||||||
| Reflective Green | ||||||||||||||
| Cosmos Blue | ||||||||||||||
| Sky Blue | ||||||||||||||
| Laser Blue | ||||||||||||||
Questions, suggestions, comments, constructive criticism and/or corrections? Fill out this form.